|
1st Round Played by:27 June |
2nd Round Played by:27 July |
Quarter Final Played by:17 Aug |
Semi Final Played by:7 Sept |
Final Played by: |
|
| 1 | R.Bartin | ||||
| v | R.Bartin | ||||
| 2 | M.Head | ||||
| v | C.Binding | ||||
| 3 | N.Griffiths | C.Binding | |||
| v | |||||
| 4 | C.Binding | ||||
| v | M.Lawlor | ||||
| 5 | A.Musk | M.Lawlor | |||
| v | A.Musk | ||||
| 6 |
S.Uzzell |
||||
| v | |||||
| 7 | M.Lawlor | M.Lawlor | |||
| v | |||||
| 8 | B.Smith | ||||
| v | M.Lawlor | ||||
| 9 | B.Dobson | T.Atkins | |||
| v | T.Atkins | ||||
| 10 | T.Atkins | ||||
| v | T.Atkins | ||||
| 11 | I.Hildred | I.Hildred | |||
| v | |||||
| 12 | A.McAney | ||||
| v | |||||
| 13 | M.Lowe |
N.Pettingel |
|||
| v | M.Lowe | ||||
| 14 | J.Hardisty | ||||
| v | |||||
| 15 | L.Nutland | N.Pettingel | |||
| v | |||||
| 16 | N.Pettingel | ||||
| v | |||||
| 17 | J.Parkinson | ||||
| v | G.Load | ||||
| 18 | G.Load | ||||
| v | A.Potepa | ||||
| 19 | H.Gibson | A.Potepa | |||
| v | |||||
| 20 | A.Potepa | ||||
| v | A.Potepa | ||||
| 21 | M.Poole | J.Brodie | |||
| v | M.Poole | ||||
| 22 |
B.Harding |
||||
| v | |||||
| 23 | D.Baker | J.Brodie | |||
| v | |||||
| 24 | J.Brodie | ||||
| v | |||||
| 25 | A.Gibson | J.Parkinson | |||
| v | J.Parkinson | ||||
| 26 | J.Parkinson | ||||
| v | J.Parkinson | ||||
| 27 | R.Butcher | R.Butcher | |||
| v | |||||
| 28 | K.May | ||||
| v | |||||
| 29 | M.Axe |
F.Pengelley |
|||
| v | F.Pengelley | ||||
| 30 | F.Pengelly | ||||
| v | |||||
| 31 | G.French | G.French | |||
| v | |||||
| 32 | C.Norton |