|
2nd Round Played by: 6 June |
Quarter Final Played by: 11 July |
Semi Final Played by: 15 August |
Final Played by: |
Winner |
|
| 1 |
A.McAney |
||||
| v | C.Norton | ||||
| 2 | C.Norton | ||||
| v | R.Parks | ||||
| 3 | J.McColl | R.Parks | |||
| v | |||||
| 4 | R.Parks | ||||
| v | T.Lowe | ||||
| 5 | J.Ing | T.Lowe | |||
| v | J.Ing | ||||
| 6 |
S.Morton |
||||
| v | |||||
| 7 | T.Lowe | T.Lowe | |||
| v | |||||
| 8 | A.Nutland | ||||
| v | |||||
| 9 | W.Allen | W.Allen | |||
| v | W.Allen | ||||
| 10 | S.Stopforth | ||||
| v | W.Allen | ||||
| 11 | A.Gibson | P.Burch | |||
| v | |||||
| 12 | P.Burch | ||||
| v | |||||
| 13 | J.Elliot |
G.French |
|||
| v | J.Elliott | ||||
| 14 | J.Brodie | ||||
| v | |||||
| 15 | G.French | G.French | |||
| v | |||||
| 16 |
N.Pettingel
|