|
1st Round Played by:27 June |
2nd Round Played by:27 July |
Quarter Final Played by:17 Aug |
Semi Final Played by: |
Final Played by: |
|
| 1 | R.Agnew & J.Jowett | ||||
| v | R.Agnew & J.Jowett | ||||
| 2 | N.Dean & F.Pengelly | ||||
| v | Aaron Gibson & H.Gibson | ||||
| 3 | D.Bartys & A.Musk | Aaron Gibson & H.Gibson | |||
| v | |||||
| 4 | H.Gibson & Aaron Gibson | ||||
| v | Aaron Gibson & H.Gibson | ||||
| 5 | A.Shire & C.Lynham | A.Shire & C.Lynham | |||
| v | A.Shire & C.Lynham | ||||
| 6 |
R.Bartin & A.Webber |
||||
| v | |||||
| 7 | M.Stone & B.Dobson | J.Evans & J.Odierno | |||
| v | |||||
| 8 | J.Evans & J.Odierno | ||||
| v | Aaron Gibson & H.Gibson | ||||
| 9 | J.Brodie & C.Binding | R.Hird & D.Watts | |||
| v | J.Brodie & C.Binding | ||||
| 10 | N.Stacey & D.Elliott | ||||
| v | J.Brodie & C.Binding | ||||
| 11 |
Horton & Withers or McFarlane & Monks |
G.Load & B.Smith | |||
| v | |||||
| 12 | G.Load & B.Smith | ||||
| v | |||||
| 13 | P.Burch & L.Nutland |
R.Hird & D.Watts |
|||
| v | R.Hird & D.Watts | ||||
| 14 | R.Hird & D.Watts | ||||
| v | |||||
| 15 | L.Wright & J.Hardisty | J.Hardisty & L.Wright | |||
| v | |||||
| 16 |
I.Watts & K.Pain |
||||
| v | |||||
| 17 | C.Norton & A.newman | Ash Gibson & N.Phillips | |||
| v | R.Butcher & A.Potepa | ||||
| 18 |
Butcher & Potepa |
||||
| v | R.Butcher & A.Potepa | ||||
| 19 | M.Poole & J.Padfield | M.Poole & J.Padfield | |||
| v | |||||
| 20 | R.Parmiter & M.Lawlor | ||||
| v | R.Butcher & A.Potepa | ||||
| 21 | M.Head & R.Durrant | P.Ross & N.Hewitson | |||
| v | J.Drummond & J.McCall | ||||
| 22 |
J.Drummond & J.McColl |
||||
| v | |||||
| 23 | K.Lacey & A.McAney | P.Ross & N.Hewitson | |||
| v | |||||
| 24 | P.Ross & N.Hewitson | ||||
| v | |||||
| 25 | R.Dore & A.Coward | Ash Gibson & N.Phillips | |||
| v | B.Meredith & C.Knight | ||||
| 26 |
B.Meredith & C.Knight |
||||
| v | B.Meredith & C.Knight | ||||
| 27 | G.French & W.Allen | G.French & W.Allen | |||
| v | |||||
| 28 | N.Pettingel & C.Wilson | ||||
| v | |||||
| 29 | T.Forward & C.Slocombe |
Ash Gibson & N.Phillips |
|||
| v | T.Forward & C.Slocombe | ||||
| 30 | C.Arscott & C.Waters | ||||
| v | |||||
| 31 | T.Barden & L.Chainey | Ash Gibson & N.Phillips | |||
| v | |||||
| 32 | Ash Gibson & N.Phillips |