Mens Avalon 'A' Team At Taunton Vale Golf Club
Mens Avalon 'A' Team At Taunton Vale Golf Club
Our men's 'A' team trip to Taunton Vale last week was in need of a much needed win. We started off by sending out Tom Lowe and Barry Harding ; they just lost 2&1 in a very tight game. 2nd out was Wesley Allen and Jim McColl and in a very tough game they secured our first points for the team in the day winning 2&1. 3rd out was Jamie Brodie and Gary French and they won their game in good fashion keeping the team's momentum going. 4th out was team captain Adrian Nutland and George Ceely in a very close game they just got edged out on the last hole losing 1 down. Then in the last match Steve Stopforth and Chris Norton kept their winning streak going by winning 2up in a very good game as birdies were exchanged between Steve and Chris.
End result was the A Team winning 3 - 2 away so a much needed result for the team and pushing momentum on to our next game which is Away At Stockwood Vale GC on Saturday 20th July.
Men's Individual Handicap Knockout
|
1st Round Played by:27 June |
2nd Round Played by:27 July |
Quarter Final Played by:17 Aug |
Semi Final Played by:7 Sept |
Final Played by: |
|
| 1 | R.Bartin | ||||
| v | R.Bartin | ||||
| 2 | M.Head | ||||
| v | C.Binding | ||||
| 3 | N.Griffiths | C.Binding | |||
| v | |||||
| 4 | C.Binding | ||||
| v | M.Lawlor | ||||
| 5 | A.Musk | M.Lawlor | |||
| v | A.Musk | ||||
| 6 |
S.Uzzell |
||||
| v | |||||
| 7 | M.Lawlor | M.Lawlor | |||
| v | |||||
| 8 | B.Smith | ||||
| v | M.Lawlor | ||||
| 9 | B.Dobson | T.Atkins | |||
| v | T.Atkins | ||||
| 10 | T.Atkins | ||||
| v | T.Atkins | ||||
| 11 | I.Hildred | I.Hildred | |||
| v | |||||
| 12 | A.McAney | ||||
| v | |||||
| 13 | M.Lowe |
N.Pettingel |
|||
| v | M.Lowe | ||||
| 14 | J.Hardisty | ||||
| v | |||||
| 15 | L.Nutland | N.Pettingel | |||
| v | |||||
| 16 | N.Pettingel | ||||
| v | |||||
| 17 | J.Parkinson | ||||
| v | G.Load | ||||
| 18 | G.Load | ||||
| v | A.Potepa | ||||
| 19 | H.Gibson | A.Potepa | |||
| v | |||||
| 20 | A.Potepa | ||||
| v | A.Potepa | ||||
| 21 | M.Poole | J.Brodie | |||
| v | M.Poole | ||||
| 22 |
B.Harding |
||||
| v | |||||
| 23 | D.Baker | J.Brodie | |||
| v | |||||
| 24 | J.Brodie | ||||
| v | |||||
| 25 | A.Gibson | J.Parkinson | |||
| v | J.Parkinson | ||||
| 26 | J.Parkinson | ||||
| v | J.Parkinson | ||||
| 27 | R.Butcher | R.Butcher | |||
| v | |||||
| 28 | K.May | ||||
| v | |||||
| 29 | M.Axe |
F.Pengelley |
|||
| v | F.Pengelley | ||||
| 30 | F.Pengelly | ||||
| v | |||||
| 31 | G.French | G.French | |||
| v | |||||
| 32 | C.Norton |
Club Night - a 2 on the 5th & A Hole in One!! 2nd of the day!
Kingsmoor Rose Bowl 2011
| Kingsmoor Rose Bowl 2011 | ||||||||||
| 1st | H.Gibson / S.Stopforth / J.Watts / A.Gibson | 57.6 | ||||||||
| 2nd | C.Knight / M.Wicks / D.Huntley / B.Meredith | 58.0 | ||||||||
| 3rd | J.Brodie / N.Phillips /H.McGuire / T.Lowe | 58.2 | ||||||||
| 4th | P.Burch / J.Drummond / J.McColl / G.French | 58.9 | ||||||||
| 5th | P.Cornelius / D.Elliot / K.Paine / L.Paine | 59.5 | ||||||||
| 6th | B.Dobson / G.Jackson / S.Dobson / I.Jackaman | 59.6 | ||||||||
| 7th | D.Baker / A.Baker / S.Basford / S.Ward | 60.0 | ||||||||
| 8th | R.Stone / M.Stone / D.Copeland / A.Musk | 60.0 | ||||||||
| 9th | R.Hird / C.Hird / P.Harding / G.Bourne | 63.0 | ||||||||
| 10th | R.Parks / W.Parks / V.Murphy / A.Vanstone | 63.3 | Bk9 | |||||||
| 11th | J.Jowett / R.Agnew / C.Waters / C.Arscott | 63.3 | ||||||||
| 1st and 2nd Prizes will be handed out at Presentation Night 3rd place pick up Voucher from Pro Shop | ||||||||||
Avalon B team - success number 4
Four out of Four
The Avalon B team won their fourth consecutive win to move further ahead in their league. With wins for the Jocks highland Hughie McGuire and Jolly John Drummond followed by Storming Norman Banfield and Boy Watts along with half a sunshine boy Chris Binding with Jack Dore Long Sutton won 3-2. Although things could have been much better if captain Dickey Bartin along with playing partner Dick Butcher had not played the wrong balls in their match. Rumour has it that all fine money this week is going towards buying Dickey some Pink Lady golf balls so he can’t make the same mistake again!
Ken Newman Salver 2011
|
RESULTS SUNDAY 1 May 2011 Ken Newman Salver
4th Player |
||||||||||
|
1st |
I.Hildred / R.Stone / A.Musk / I.Jackaman |
103pts |
||||||||
|
2nd |
R.Parks / W.Parks / M.Scoble / S.Cousins |
99pts |
||||||||
|
3rd |
R.Edwards / S.Stopforth / N.Boyle / H.Gibson |
98pts |
||||||||
|
4th |
B.Kemp / W.Paterson / J.Raine /N.Brighouse |
97pts |
31pts |
|||||||
|
5th |
G.French / T.Lowe / J.Brodie / C.Binding |
97pts |
30pts |
|||||||
|
6th |
N.Phillips / A.McAney / P.Burch / R.Bartin |
97pts |
28pts |
|||||||
|
1st and 2nd Prizes will be handed out at Presentation Night 3rd place pick up Voucher from Pro Shop |
||||||||||
Mens Summer Pairs Knockout
|
1st Round Played by:27 June |
2nd Round Played by:27 July |
Quarter Final Played by:17 Aug |
Semi Final Played by: |
Final Played by: |
|
| 1 | R.Agnew & J.Jowett | ||||
| v | R.Agnew & J.Jowett | ||||
| 2 | N.Dean & F.Pengelly | ||||
| v | Aaron Gibson & H.Gibson | ||||
| 3 | D.Bartys & A.Musk | Aaron Gibson & H.Gibson | |||
| v | |||||
| 4 | H.Gibson & Aaron Gibson | ||||
| v | Aaron Gibson & H.Gibson | ||||
| 5 | A.Shire & C.Lynham | A.Shire & C.Lynham | |||
| v | A.Shire & C.Lynham | ||||
| 6 |
R.Bartin & A.Webber |
||||
| v | |||||
| 7 | M.Stone & B.Dobson | J.Evans & J.Odierno | |||
| v | |||||
| 8 | J.Evans & J.Odierno | ||||
| v | Aaron Gibson & H.Gibson | ||||
| 9 | J.Brodie & C.Binding | R.Hird & D.Watts | |||
| v | J.Brodie & C.Binding | ||||
| 10 | N.Stacey & D.Elliott | ||||
| v | J.Brodie & C.Binding | ||||
| 11 |
Horton & Withers or McFarlane & Monks |
G.Load & B.Smith | |||
| v | |||||
| 12 | G.Load & B.Smith | ||||
| v | |||||
| 13 | P.Burch & L.Nutland |
R.Hird & D.Watts |
|||
| v | R.Hird & D.Watts | ||||
| 14 | R.Hird & D.Watts | ||||
| v | |||||
| 15 | L.Wright & J.Hardisty | J.Hardisty & L.Wright | |||
| v | |||||
| 16 |
I.Watts & K.Pain |
||||
| v | |||||
| 17 | C.Norton & A.newman | Ash Gibson & N.Phillips | |||
| v | R.Butcher & A.Potepa | ||||
| 18 |
Butcher & Potepa |
||||
| v | R.Butcher & A.Potepa | ||||
| 19 | M.Poole & J.Padfield | M.Poole & J.Padfield | |||
| v | |||||
| 20 | R.Parmiter & M.Lawlor | ||||
| v | R.Butcher & A.Potepa | ||||
| 21 | M.Head & R.Durrant | P.Ross & N.Hewitson | |||
| v | J.Drummond & J.McCall | ||||
| 22 |
J.Drummond & J.McColl |
||||
| v | |||||
| 23 | K.Lacey & A.McAney | P.Ross & N.Hewitson | |||
| v | |||||
| 24 | P.Ross & N.Hewitson | ||||
| v | |||||
| 25 | R.Dore & A.Coward | Ash Gibson & N.Phillips | |||
| v | B.Meredith & C.Knight | ||||
| 26 |
B.Meredith & C.Knight |
||||
| v | B.Meredith & C.Knight | ||||
| 27 | G.French & W.Allen | G.French & W.Allen | |||
| v | |||||
| 28 | N.Pettingel & C.Wilson | ||||
| v | |||||
| 29 | T.Forward & C.Slocombe |
Ash Gibson & N.Phillips |
|||
| v | T.Forward & C.Slocombe | ||||
| 30 | C.Arscott & C.Waters | ||||
| v | |||||
| 31 | T.Barden & L.Chainey | Ash Gibson & N.Phillips | |||
| v | |||||
| 32 | Ash Gibson & N.Phillips |
Great Comeback in Rose Bowl
Great Comeback in Rose Bowl
Drawn to play Bath at Taunton Vale in the first round of the Rose Bowl things didn’t look good with first pair out Roaring Roy Parmiter and Chirpy John Drummond losing on the 18th green. Next out were the sunshine boys of Chris Binding and Jamie Brodie who last year seemed to be able to walk on water, they too succumbed to the Bath pairing. Things seemed to be going from bad to worst with Storming Norman Banfield and Curry George Ceeley four down after seven but they came good winning 8 straight holes to win their match. Next pairing of Gentleman Jim Mcoll and Bouncing Wes Allen were comfortable winners in their game leaving it all down to Boom Boom Lowe and Sedately Gary French to win their match resulting in a great win.
Drawn Pairs Knockout
|
1st Round Played by: 16 May |
2nd Round Played by: 27 June |
Quarter Final Played by: 8 Aug |
Semi Final Played by: 7 Sept |
Final Played by: 21 Sept |
|
| 1 | |||||
| v | R.Ford & Sheena Smith | ||||
| 2 | |||||
| v | |||||
| 3 | C.Norton & Julie Taylor | N.Hewitson & A.Shire | |||
| v | |||||
| 4 | N.Hewitson & A.Shire | ||||
| v | |||||
| 5 | Aaron Gibson & Sarah Uzzell | Aaron Gibson & Sarah Uzzell | |||
| v | Aaron Gibson & Sarah Uzzell | ||||
| 6 |
A.McAney & Gill Edwards |
||||
| v | |||||
| 7 | A.Kersey-Brown & J.Evans | A.Kersey-Brown & J.Evans | |||
| v | |||||
| 8 | H.Gibson & Stephen Uzzell | ||||
| v | |||||
| 9 | N.Stacey & Vanessa Watts | ||||
| v | N.Stacey & Vanessa Watts | ||||
| 10 | W.Allen & Pam Frith | ||||
| v | N.Banfield & C.Hird | ||||
| 11 | N.Banfield & C.Hird | N.Banfield & C.Hird | |||
| v | |||||
| 12 | N.Pettingel & P.Finan | ||||
| v | |||||
| 13 | S.Bennett & A.Potepa |
D.Watts & J.Odierno |
|||
| v | S.Bennet & A.Potepa | ||||
| 14 | M.Head & Jan Finan | ||||
| v | |||||
| 15 | P.Watts & Angela Baker | D.Watts & J.Odierno | |||
| v | |||||
| 16 | D.Watts & J.Odierno | ||||
| v | |||||
| 17 | J.Hardisty & M.Lawlor | ||||
| v | J.Hardisty & M.Lawlor | ||||
| 18 | P.O'Dea & S.Morton | ||||
| v | R.Edwards & C.Stacey | ||||
| 19 | Ray Edwards & C.Stacey | R.Edwards & C.Stacey | |||
| v | |||||
| 20 | T.Atkins & Mandy Head | ||||
| v | R.Parmitter & P.Ross | ||||
| 21 | R.Dore & C.Binding | R.Parmitter & P.Ross | |||
| v | R.Dore & C.Binding | ||||
| 22 |
A.Gibson & J.Brodie |
||||
| v | |||||
| 23 | N.Griffiths & C.Dale | R.Parmitter & P.Ross | |||
| v | |||||
| 24 | R.Parmitter & P.Ross | ||||
| v | |||||
| 25 | G.Load & D.Baker | ||||
| v | G.Load & D.Baker | ||||
| 26 | P.Burch & S.Ford | ||||
| v | G.French & I.Hildred | ||||
| 27 | R.Butcher & I.Jackaman | G.French & I.Hildred | |||
| v | |||||
| 28 | G.French & I.Hildred | ||||
| v | |||||
| 29 | B.Dobson & A.Coward |
S.Stopforth & E.Vail |
|||
| v | B.Dobson & A.Coward | ||||
| 30 | G.Holloway & H.McGuire | ||||
| v | |||||
| 31 | S.Stopforth & Eliza Vail | ||||
| v | |||||
| 32 |
Men's Scratch Knockout
|
2nd Round Played by: 6 June |
Quarter Final Played by: 11 July |
Semi Final Played by: 15 August |
Final Played by: |
Winner |
|
| 1 |
A.McAney |
||||
| v | C.Norton | ||||
| 2 | C.Norton | ||||
| v | R.Parks | ||||
| 3 | J.McColl | R.Parks | |||
| v | |||||
| 4 | R.Parks | ||||
| v | T.Lowe | ||||
| 5 | J.Ing | T.Lowe | |||
| v | J.Ing | ||||
| 6 |
S.Morton |
||||
| v | |||||
| 7 | T.Lowe | T.Lowe | |||
| v | |||||
| 8 | A.Nutland | ||||
| v | |||||
| 9 | W.Allen | W.Allen | |||
| v | W.Allen | ||||
| 10 | S.Stopforth | ||||
| v | W.Allen | ||||
| 11 | A.Gibson | P.Burch | |||
| v | |||||
| 12 | P.Burch | ||||
| v | |||||
| 13 | J.Elliot |
G.French |
|||
| v | J.Elliott | ||||
| 14 | J.Brodie | ||||
| v | |||||
| 15 | G.French | G.French | |||
| v | |||||
| 16 |
N.Pettingel
|
Sunday Mail Success
Great Result:
In the first round of The Sunday Mail Competition Long Sutton entertained Cannington at home and won the match 4-1.
We have received a bye in the next round.
Well done to those that played.
Carter Cup Shock Second Round Results
Carter Cup Shock
In the second round of the Carter Cup there was a big shock when the invincible partnership of Jamie Brodie and Chris Binding came unstuck against the ever green Crusty Load and Storming Norman Banfield.
Load and Banfield won the first five holes and then proceeded to coast to an easy win!!
Somerset Bowl Final
SOMERSET BOWL FINAL
On Saturday 25th September Long Sutton played Oake Manor in the Somerset Bowl final at Minehead & West Somerset Golf Club.
The course and day were just perfect for golf when Julian Ing and Norman Banfield teed off in the first match; unfortunately they were never in front losing 3&2.The sunshine boys Chris Binding and Jamie Brodie were next out and they were glowing all the way round the course winning 6&5. The next pairing of Tom Lowe & Gary French would prove to be the critical match with Tom & Gary having to give five shots to their opponents. In game four were Wesley Allen & Jim McColl who again never got in front of their opponents losing on the fifteenth hole. The final match of George Ceely and Andrew Isaacs were coasting at four up with four to play, but soon found themselves putting on the last to win one up. All eyes turned to game three, which was all square after 18 holes, with Gary driving the 19th par four first and Tom just missing a put for an eagle, Oake were through the green in one chipping back poorly to leave a put of over twenty feet for a half, unfortunately they got it and battle commenced again across to the twentieth hole which was halved in par, on the next hole a par 4 Gary and Tom had to give a shot and this proved to be critical with Tom’s put for a half lipping out and Oake winning on the twenty first hole.
The players and myself would like to thank everyone who turned out to support on the day. This year the men at Long Sutton have excelled Winning Avalon League Division 3, Runners up in County Bowl final and getting knocked out by favourites Saltford in the Pickeridge Bowl semi-final.
Long Sutton Golf is certainly on the map now and all bodes well for the future.
Tommy Tulk
Chairman
Summer Knockout Competition Results 2010
Summer KO Competitions
In the Scratch Cup - Andrew Isaacs beat George Ceeley in a close fought final.
The winners of the KO pairs were Tom Lowe and Chris Binding who had a resounding win against Nolan Lewis & Andrew Larson.
The Mixed pairs has been won by Caroline & Roger Hird who defeated Lady Captain Gill Edwards and her son Henry in the final.
Promotion to The Avalon League Division 2.
Congratulations to our A team in winning promotion to The Avalon League Division 2.
A close fought contest - winning their division by half a point!
Handicap Shield 2010
Congratulations to Gary French on winning this year's Handicap Shield. He shot a net 67 and a net 70 making a total 137 - two shots clear of runner up Chris Binding with 139. Jamie Brodie was a further two shots back on 141. Full results are published on www.howdidido.co.uk