|
Long Sutton Golf Club Scorecard - Front 9 |
||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| White (yards) | 397 | 377 | 466 | 516 | 296 | 502 | 158 | 390 | 159 | 3261 | ||
| Par | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 37 | ||
| Yellow (yards) | 390 | 348 | 456 | 505 | 286 | 490 | 150 | 380 | 154 | 3159 | ||
| SI | 10 | 4 | 18 | 2 | 14 | 8 | 16 | 6 | 12 | |||
| Red (yards) | 358 | 305 | 402 | 459 | 278 | 450 | 143 | 333 | 144 | 2872 | ||
| Par | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 37 | ||
| SI | 7 | 11 | 17 | 1 | 9 | 5 | 15 | 3 | 13 | |||
|
Long Sutton Golf Club Scorecard - Back 9 |
||||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total |
| White (yards) | 417 | 411 | 196 | 406 | 180 | 371 | 529 | 149 | 432 | 3091 | 3261 | 6352 |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 37 | 71 |
| Yellow (yards) | 406 | 388 | 178 | 386 | 175 | 347 | 514 | 144 | 415 | 2953 | 3159 | 6112 |
| SI | 11 | 3 | 13 | 1 | 7 | 15 | 5 | 17 | 9 | |||
| Red (yards) | 356 | 325 | 163 | 332 | 165 | 300 | 448 | 134 | 425 | 2648 | 2872 | 5520 |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 37 | 72 |
| SI | 6 | 2 | 12 | 4 | 10 | 16 | 8 | 18 | 14 | |||
Click on the scorecard hole number for tips from the Pro and to locate the tee on the course view.
Position mouse pointer on the map hold down left mouse button and drag the map to the desired position.
A detailed colour Course Planner is available for sale within the Pro-Shop.
Loading Map...