|
1st Round Played by:6 June |
Quarter Final Played by:11 July |
Semi Final Played by:15 Aug |
Final Played by: |
Winner |
|
| 1 | N.Stacey & C.Stacey | ||||
| v | P.Finan & J.Finan | ||||
| 2 | P.Finan & J.Finan | ||||
| v | R.Edwards & G.edwards | ||||
| 3 | Rupert Edwards & G.Edwards | R.Edwards & G.Edwards | |||
| v | |||||
| 4 | Ray Edwards & P.Frith | ||||
| v | |||||
| 5 | M.Head & M.Head | M.Head & M.Head | |||
| v | M.Head & M.Head | ||||
| 6 |
J.Williams & Ros Williams |
||||
| v | |||||
| 7 | R,Butcher & J.A.Fox | R.Butcher & J.Fox | |||
| v | |||||
| 8 | S.Stopforth & S.Watts | ||||
| v | |||||
| 9 | D.Gardner & J.Dunevein | R.Parmitter & G.Clarke | |||
| v | D.Gardner & J.Dunevein | ||||
| 10 | A.Kersey-Brown & E.Vail | ||||
| v | R.Parmitter & G.Clarke | ||||
| 11 | R.Parmitter & G.Clarke | R.Parmittier & G.Clarke | |||
| v | |||||
| 12 | R.Ford & S.Ford | ||||
| v | |||||
| 13 | V.Fraser & M.Lawlor |
P.Watts & V.Watts |
|||
| v | V.Fraser & M.Lawlor | ||||
| 14 | S.Uzzell & S.Uzzell | ||||
| v | |||||
| 15 | P.Watts & V.Watts | P.Watts & V.Watts | |||
| v | |||||
| 16 | T.Forward & M.Owen-Burke |